JEE Main 2026 Chapter-wise Weightage
Mathematics
Here are the chapters, total questions, and weightage from each chapter of the Mathematics paper:
| Chapter name | Chapter Weightage |
| Basic Mathematics and Logarithm | 0.59% |
| Sets | 1% |
| Trigonometric Ratios and Identities | 1.02% |
| Trigonometric Equations | 1.35% |
| Quadratic Equations | 3.30% |
| Complex Number | 4.75% |
| Sequences and Series | 5.74% |
| Binomial Theorem | 5.05% |
| Permutations and Combinations | 3.60% |
| Straight Lines | 2.71% |
| Circles | 3.24% |
| Conic Sections: Parabola | 2.44% |
| Conic Sections: Ellipse | 2.11% |
| Conic Sections: Hyperbola | 1.65% |
| Statistics | 3% |
| Properties of Triangle | 0.36% |
| Determinants | 4.00% |
| Matrices | 3.46% |
| Relations and Functions | 1.25% |
| Inverse Trigonometric Functions | 1.59% |
| Limit, Continuity and Differentiability | 5.50% |
| Methods of Differentiation | 1.24% |
| Applications of Derivatives | 4.75% |
| Indefinite Integration | 1.65% |
| Definite Integration | 5.08% |
| Application of Integrals | 2.97% |
| Differential Equations | 4.16% |
| Vector Algebra | 4.69% |
| Three Dimensional Geometry | 7.35% |
| Probability | 3.09% |
PHYSICS
The table below highlights the breakup of chapter-wise weightage for the subject, Physics, for efficient preparation.
| Chapter Name | Chapter Weightage |
| Mathematical Tools | 0.00% |
| Units and Measurements | 4.24% |
| Motion in a Straight Line | 2.63% |
| Motion in a Plane | 2.92% |
| Newton’s Laws of Motion | 2.05% |
| Work, Energy & Power | 2.37% |
| Centre of Mass & System of Particles | 2.56% |
| Rotational Motion | 4.31% |
| Gravitation | 4.49% |
| Mechanical Properties of Solids | 2.08% |
| Mechanical Properties of Fluids | 3.00% |
| Thermal Properties of Matter | 2.08% |
| Kinetic Theory of Gases | 2.88% |
| Thermodynamics | 3.06% |
| Oscillations | 3.25% |
| Waves | 1.94% |
| Electric Charges and Fields | 3.18% |
| Electrostatic Potential and Capacitance | 4.49% |
| Current Electricity | 6.57% |
| Moving Charges and Magnetism | 2.89% |
| Magnetism and Matter | 1.90% |
| Electromagnetic Induction | 3.25% |
| Alternating Current | 3.73% |
| Electromagnetic Waves | 2.96% |
| Ray Optics and Optical Instruments | 5.04% |
| Wave Optics | 2.30% |
| Dual Nature of Radiation and Matter | 4.05% |
| Atoms | 2.48% |
| Nuclei | 3.14% |
| Semiconductor Electronics: Materials, Devices and Simple Circuits | 4.75% |
Chemistry
Here is the chapter-wise weightage for Chemistry to upscale your preparation for the exam:
| Chapter name | Chapter Weightage |
| Atomic Structure | 3.34% |
| Some Basic Concepts of Chemistry | 2.82% |
| Classification of Elements and Periodicity in Properties | 1.93% |
| Chemical Bonding and Molecular Structure | 3.34% |
| States of Matter | 1.89% |
| Chemical Thermodynamics and Energetics | 3.65% |
| Redox Reaction | 1.75% |
| Equilibrium | 4.44% |
| The p-Block Elements | 1.79% |
| Some Basic Principles and Techniques: IUPAC Nomenclature | 0.10% |
| Some Basic Principles and Techniques: Isomerism | 0.27% |
| Some Basic Principles and Techniques: General Organic Chemistry | 1.20% |
| Hydrocarbons | 3.03% |
| Purification and Analysis of Organic Compounds | 1.94% |
| Hydrogen | 2.82% |
| s-Block Elements | 4.16% |
| Environmental Chemistry | 2.99% |
| Solutions | 4.54% |
| Electrochemistry | 3.30% |
| Chemical Kinetics | 3.61% |
| Haloalkanes and Haloarenes | 2.65% |
| Alcohols, Phenols and Ethers | 3.54% |
| Aldehydes, Ketones and Carboxylic Acids | 5.95% |
| Amines | 4.40% |
| Biomolecules | 3.99% |
| Coordination Compounds | 5.33% |
| The p-block Elements (Group 15 to 18) | 3.68% |
| The d and f-Block Elements | 4.69% |
| Principles of Inorganic Qualitative Analysis: Salt Analysis | 0.50% |
| The Solid State | 1.72% |
| Surface Chemistry | 2.99% |
| General Principles and Processes of Isolation of Metals | 3.37% |
| Polymers | 2.06% |
| Chemistry in Everyday Life | 2.2% |
Key Takeaways & Strategy Based on Weightage
- Focus more on high-weightage chapters: For example, in Maths, coordinate geometry and integral calculus are very important. In Physics, optics, electrostatics, and modern physics are high-yield.
- Don’t ignore moderate-weightage chapters: They still make a significant part of the paper.
- Practice past year papers: Use chapter-wise PYQs (previous year questions) to understand how questions are asked.
- Balance between study and revision: Make sure you revise high-weightage topics multiple times.

Leave a comment